| Picking Nr. | Sales Order | Customer Ref. | Sold To | Date | Items | Total Weight | Uploaded | |
|---|---|---|---|---|---|---|---|---|
| 26270914 | 26270618 S1 | 203908−000−OP | Spirax Sarco | 28/07/2026 | 2 | - | 07/08/2026 10:03 | |
| 26270714 | 26270576 S1 | DTS/018/2026−27 | Dynamic Technocrat Solution | 30/06/2026 | 5 | 886.9000 | 08/07/2026 09:22 | |
| 26270617 | 26270314 S1 | 2605−SF−02871−C−0055 | SSP PRIVATE LIMITED | 26/06/2026 | 5 | 3.5000 | 26/06/2026 11:40 | |
| 26270478 | 26270015 S1 | 4503265181 Dt:01/04/2026 | SPX Flow Technology (India) Pvt. Ltd | 30/05/2026 | 12 | 293.6300 | 13/06/2026 10:09 | |
| 26270519 | 26270284 S1 | SPPL/PO/0001/0526 | SHRIFAL PACKAGING PVT LTD | 12/06/2026 | 2 | 19.2000 | 13/06/2026 09:58 | |
| 26270523 | 26270507 S1 | 6500097134 | SMS India Pvt. Ltd. | 12/06/2026 | 1 | 3.8100 | 13/06/2026 09:51 | |
| 26270515 | 26270422 S1 | ARC:3100003087 Dt:3/05/26 | CEAT LTD. | 11/06/2026 | 1 | 0.0400 | 13/06/2026 09:49 | |
| 26270513 | 26270240 S1 | D410104378 Dt:02/05/2026 | Gujarat Co−operative Milk Marketing | 11/06/2026 | 1 | 10.6000 | 13/06/2026 09:42 |
8 records found.